Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 6 cu ft |
Capacity | 80 - 150 L |
Usage/Application | Industrial |
Color | BLACK, ORANGE BLUE |
Size/Dimension | 36" L X 24" W X 12" HT |
Number Of Wheel | 2 |
Packaging Type | LOOSE |
Wheel | M .S WHEEL |
Hsn Code | 842890 |
Item Code | MM-18 |
Structure | MADE FROM M.S ANGLE AND M.S. SHEET |
Material | Cast Iron |
Country of Origin | Made in India |
Usage | Construction |
No of Wheel | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6 CU FT, 6 cu ft |
Brand | MABOOT |
Model Name/Number | MM-23 |
Usage/Application | Industrial |
Color | AS PER INDUSTRIAL STANDARD |
Size | 36" L X 24" W X 12" HT. |
Number Of Wheel | 2 |
Hsn Code | 842890 |
Item Code | MM-23 |
Structure | MADE FROM M.S ANGLE AND M.S. SHEET |
Wheel Type | PNEUMATIC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 100, 100-150 |
Usage/Application | Industrial |
Color | BLACK, ORANGE BLUE |
Material | MILD STEEL |
Number of Wheels | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 kg, 100 |
Usage/Application | Industrial |
Color | Black |
Material | Cast Iron |
No Of Wheel | One |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 100 kg- 500 kg |
Per Wheel Size (inch) | 4X1.5 |
Wheel Material | Plastic |
Caster Material | Mild Steel |
Purpose | Trolley or Cart, Heavy industry |
Additional Information: