Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MM-01 |
Brand | Majboot |
Material | Mild Steel |
Load Capacity | 250 kg |
Type | Mild Steel Platform Trolley |
Usage/Application | Industrial |
Color | ORANGE / BLUE |
No Of Wheel | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 300-500 kg |
Material | Mild Steel |
Model Name/Number | MM-07 |
Brand | Majboot |
Type | Mild Steel Platform Trolley |
Size/Dimension | 600 x 1000 x 985 mm |
Wheel | 4 |
Color | STANDARD |
Number Of Wheel | 4 |
Usage/Application | Material Handling |
Warranty | 1 YEAR |
No Of Wheel | 4 |
Dimenssion | 600 x 1000 x 985 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Model Name/Number | MM-04 |
Load Capacity | 500-800 kgs |
Usage/Application | Industrial |
Capacity | 500-800 KGS |
Brand | Majboot |
Platform Size | 48" L X 36" W |
Number Of Wheel | 4 |
Wheel Diameter | 150mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | CRATE MOVEMENT |
Brand | Majboot |
Size | 48" Length x 18" Width x 10" Height Of Toe |
Material | MS |
Country of Origin | Made in India |
Color | STANDARED |
Number Of Wheels | 2 |
Load Capacity | 50-100 Kg, 100-150 Kg, 150-200 Kg |
Application | Construction, Industry, show room |
Model Name/Number | MM-02 |
Wheel Material | HDPE, RUBBER AS PER CUSTOMER REQUIREMENT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Platform Size | CUSTOMIZED AS PER CUSTOMER REQUIREMENT |
Item Code | MM-28 |
Brand | MAJBOOT |
Load Capacity | 500 kg |
Color | STANDERED |
Warranty | 1 YEAR |
Size/Dimension | CUSTOMIZED AS PER CUSTOMER REQUIREMENT |
Number Of Wheel | 4 |
Wheel | 4 |
Type | Mild Steel Platform Trolley |
Model Name/Number | MM-28 |
Country of Origin | Made in India |
Product Code | MM-28 |
Packaging Type | STANDERED |
Material | Mild Steel |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Mild Steel Platform Trolley |
Packaging Type | STANDERED |
Platform Size | CUSTOMIZED AS PER CUSTOMER REQUIREMENT |
Number Of Wheel | 4 |
Model Name/Number | MM-29 |
Load Capacity | 500 kg |
Warranty | 1 YEAR |
Size/Dimension | CUSTOMIZED AS PER CUSTOMER REQUIREMENT |
Wheel | 4 |
Product Code | MM-29 |
Item Code | MM-29 |
Color | STANDERED |
Material | Mild Steel |
Brand | MAJBOOT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | LOW CARBON PLASTIC MATERIAL |
Color | GREEN |
Number Of Wheels | 4 NOS |
Country of Origin | Made in India |
Operating Type | MANUAL |
No Of Wheel | 4 |
Capacity | 150 - 300 KGS, 150 - 300 Kgs |
Wheel Type | PU WHEELS |
Type | Open Top |
Additional Information:
Product Details:
Load Capacity | 250-500 kg |
Brand | Majboot |
Model Name/Number | MM-22 |
Material | MS |
Application | Industrial |
No Of Wheel | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Cage Trolley / MM - 08 |
Capacity | 500 kgs |
Material | MS |
Wheel | 4 NOS. |
Brand | Majboot |
Size | 36" X 24" X 30" |
Wheel Diameter | 150 mm |
Product Details:
Usage/Application | Industrial |
Load Capacity | 0-50 kg |
Max Height | 1.5-2.5 feet |
Material | SS |
No Of Wheels | 4 |
Product Details:
Load Capacity | 200-250 Kg |
Usage/Application | Material Handling |
Brand | Majboot |
Model Name/Number | MM 31 |
Material | Mild Steel |
No Of Wheel | 4 |
Wheel Diameter | 125 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAJBOOT |
Packaging Type | LOOSE |
Platform Size | 900 X 590 MM |
Weight | 5 KGS APPROX |
Color | GREEN AND BLUE |
Size/Dimension | 900 X 590 MM |
Model Name/Number | MM-34 |
Features | LOW CARBON DESING, NOISELESS AND COMFORTABLE TO USE |
Load Capacity | 300 kg |
Max Height | 880 |
Capacity | 150 -300 KGS |
Type | Foldable Platform Trolley |
Wheel | 4 NOS PU WHEEL |
Number Of Wheel | 4 WHEEL |
Grade | LOW CARBON DESIGN |
Structure | MADE FROM LOW CARBON |
Height | 880 MM |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Luggage Trolely MM-30 |
Max Height | 54" |
Country of Origin | Made in India |
Material | MS |
Product Code | MM-30 |
Loading Capacity | >250 kg |
Wheel | Nylon |
Usage/Application | Industrial |
Number Of Wheel | 2 |
Brand | Majboot |
Color | Any |
Trolley Size | 54" x 30" x 12" |
Load Capacity | 200-250 Kg |
Capacity | 350 KGS. |
No Of Wheel | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Size/Dimension | AS PER CUSTOMER REQUIREMENT |
Wheel Type | UHMW HDPE PU RUBBER |
Country of Origin | Made in India |
Color | STANDARED |
Usage/Application | MOVEMENT OF MATERIAL |
Operating Type | MANUAL |
Material | Mild Steel |
Number Of Wheels | 4 |
Model Name/Number | MM-14 |
Load Capacity | 100 KGS TO 500 KGS |
Coating Type | Powder Coated |
Additional Information: