Product Details:
Load Capacity | 200-250 Kg |
Usage/Application | Material Handling |
Brand | Majboot |
Model Name/Number | MM 31 |
Material | Mild Steel |
No Of Wheel | 4 |
Wheel Diameter | 125 mm |
Product Details:
Usage/Application | Industrial |
Brand | Majboot |
Capacity | 350 KGS. |
Max Height | 54" |
Color | Any |
Loading Capacity | >250 kg |
Trolley Size | 54" x 30" x 12" |
Material | MS |
Wheel | Nylon |
Model Name/Number | Luggage Trolely MM-30 |
No Of Wheel | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MM-04 |
Material | MS |
Capacity | 500-800 KGS |
Usage/Application | Industrial |
Brand | Majboot |
Load Capacity | 500-800 kgs |
Platform Size | 48" L X 36" W |
Number Of Wheel | 4 |
Wheel Diameter | 150mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 300-500 kg |
Usage/Application | Material Handling |
Brand | Majboot |
Model Name/Number | MM-07 |
Color | STANDARD |
Material | Mild Steel |
No Of Wheel | 4 |
Dimenssion | 600 x 1000 x 985 mm |
Product Details:
Load Capacity | 250-500 kg |
Brand | Majboot |
Model Name/Number | MM-22 |
Material | MS |
Application | Industrial |
No Of Wheel | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Loading Capacity | 200-250 kg |
Material | Mild Steel |
Model Name/Number | MM-01 |
Brand | Majboot |
No Of Wheel | 2 |
Product Details:
Usage/Application | Industrial |
Load Capacity | 0-50 kg |
Max Height | 1.5-2.5 feet |
Material | SS |
No Of Wheels | 4 |
Product Details:
Load Capacity | 50-100 Kg, 150-200 Kg |
Brand | Majboot |
Material | MS |
Application | Construction, Industry |
Wheel Material | Rubber |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Cage Trolley / MM - 08 |
Capacity | 500 kgs |
Material | MS |
Wheel | 4 NOS. |
Brand | Majboot |
Size | 36" X 24" X 30" |
Wheel Diameter | 150 mm |