Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | Majboot |
Capacity | One Nitrogen Cylinder |
Load Capacity | One Oxygen and One LPG |
Usage/Application | Industrial |
Color | Any |
Number Of Wheels | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | Single Gas Cylinder Trolley / Mm-27 |
Brand | Majboot |
Capacity | One Oxygen Cylinder |
Load Capacity | One Oxygen Cylinder |
Usage/Application | Industrial |
Color | As per standard Indsutrial Terms |
Number Of Wheels | 3 |
Trolley Dimension | 58" L x 15" W x 12" Ht. (Deep) of Toe |
Country of Origin | Made in India |
Paint : One Coat of Primer & Two Coats of Syn. Enamel Paint Finish.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | MM-25 |
Brand | MAJBOOT |
Load Capacity | One Oxygen and One LPG |
Usage/Application | Industrial |
Color | Any |
Number Of Wheels | 4 |
Trolley Dimension | 45" L x 22" W x 35" Handle Ht. (From G.L.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Capacity | Two Oxygen Cylinder |
Load Capacity | Two Oxygen Cylinder |
Brand | MAJBOOT |
Usage/Application | Industrial |
Model Name/Number | Double Gas Cyliner Trolely MM 24 |
Swivel Castors (D x W) | 6 X 2 |
Color | AS PER INDUSTRY STANDARD |
Surface Finishing | Power Coated |
Number Of Wheels | 4 |
Weight Kg | 150 kg |
Additional Information:
Product Details:
Material | MS |
Load Capacity | 0-50 Kg |
Wheel | Four-Wheel |
Type | Hydraulic Trolley |
Finishing Type | Color Coated |