Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Loading Capacity | 1200 KGS. |
Wheel Material | Nylon |
Capacity | 1200 Kgs., 1200 KGS. |
Power Source | Hand Operated |
Steering Wheel Size | 180 x 50mm |
AMC/After Sales Service | Provided |
Usage/Application | Industrial |
Model No. | RRV-10, RRV-10 |
Max. Fork Height | 200 mm |
Fork Length | 1150 mm |
Warranty | 6 Months |
Min. Fork Height | 85 mm |
Number Of Wheels | 6 |
Wheels | UHMW |
Load Capacity | 1200 kgs |
I Deal In | New Only |
Brand | MAJBOOT |
Suitable for Roll Diameter | 400 to 1200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Wheels | 8 |
Model No. | MPT - 25 (S.S.) |
Steering Wheel Size | 180 x 50mm |
Max. Fork Height | 200 mm |
WIdth Over Forks | 550 mm // 685 |
I Deal In | New Only |
Overall Fork Width | 550 mm |
Warranty | 6 Months |
Country of Origin | Made in India |
Customization | Yes |
Min. Fork Height | 85 mm |
Fork Length | 1150 mm |
Wheels | PU / Nylon / UHMW |
Capacity | 2500 Kgs. |
Type | Hand Operated |
Lifting Speed | 70 mm/sec |
Usage/Application | Material Handling |
Max Lifting Height | 200 mm |
Material | Stainless Steel |
Fork Shut Height | 90 mm |
Fork Lift Height | 200 mm |
Fork Lengt | 1150 mm |
Additional Information:
Product Details:
Type | Hydraulic Hand Lift Trolley |
Material | Mild Steel |
Min Height | 85 |
Trolley Size | 1150 X 550 110 X 685 OR MAKE TO ORDER |
Number Of Tyres | 4 |
Usage Application | MOVEMENT OF MATERIAL |
Brand | MAJBOOT |
Loading Capacity | >250 kg |
Fork Width | 550 & 685 OR AS PER CUSTOMER REQUIREMENT |
Max Lifting Height | 200 |
Color | YELLOW |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 67kgs. Approx |
Steering Wheel | NYLON |
AMC/After Sales Service | Provided |
I Deal In | New Only |
Pump | HYDRAULIC |
Loading Capacity | 2000 Kg, 2500 Kg |
Material | Mild Steel |
Number Of Wheels | 08 nos. |
Warranty | 6 Months |
Country of Origin | Made in India |
Model Name/Number | MPT-25 |
Lifting Speed | 12mm PER STROKE |
Customization | Yes |
Usage/Application | Industrial |
Lifting Capacity | 70 mm/sec |
Brand | MAJBOOT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 Months |
Max Lifting Height | 200 mm, 300 mm |
Usage/Application | Material Handling |
Load Capacity | 1200 KGS |
Power Source | Hand Operated |
Capacity | 1000 Kg to 1500 Kg |
Number Of Wheels | 4 |
Environment | Indoor |
Max. Fork Height | 200 mm |
Wheel Material | PU, Nylon, CI |
Type | Hand Operated |
Material | MS |
Color | STANDARED |
Steering Wheel Size | 200 x 50 mm |
Fork Length | 1500 mm |
Fork Width | 750 to 1200 mm |
Lifting Capacity | 1200 KGS |
Lifting Speed | 70 mm/sec |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAJBOOT |
Model Name/Number | MPT 30 |
Usage/Application | Industrial |
Power Source | Hand Operated |
Loading Capacity | 3000 Kgs. |
Fork Length | 1150 mm |
Model No. | MPT Special |
Capacity | 3000 Kgs. |
WIdth Over Forks | 550 / 685 mm |
Wheels | NYLON |
Fork Shut Height | 85 mm |
Fork Lift Height | 200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
WIdth Over Forks | 600-750 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | MAJBOOT |
Material | Mild Steel |
Max Lifting Height | 200 mm |
Dimensions | AS PER CUSTOMER REQUIREMENT |
Wheel Material | Nylon |
Min. Fork Height | 85 mm |
Customization | Yes |
Wheels | Nylon |
Lifting Speed | 70 mm/sec |
Number Of Wheels | 4 |
Fork Length | 1500 mm, 1800 mm |
Model Name/Number | MPT SPECIAL |
Type | Hand Operated |
Usage/Application | Industrial |
Color | STANDARED |
Warranty | 6 Months |
Power Source | Hand Operated |
Loading Capacity | 1000 ~ 5000 Kgs. |
Overall Fork Width | 685 mm |
Steering Wheel Size | 180 x 50mm |
Capacity | 1000 to 5000 Kgs |
Fork Shut Height | 90 mm |
Fork Lift Height | 200 mm |
Additional Information:
Product Details:
AMC/After Sales Service | Provided |
Number Of Wheels | 4 |
Color | STANDARED |
Fork Width | 560 mm, 550 mm, 685 mm |
Voltage | 24V |
Material | Mild Steel |
Min. Fork Height | 85 mm |
Lifting Speed | 70 mm/sec |
Type | Battery Operated |
Warranty | 12 Months |
Fork Length | 1220 |
Capacity | 2000 Kg |
Wheel Material | PU, Nylon |
Usage/Application | Material Handling |
Max. Fork Height | 200 mm |
Max Lifting Height | 200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | MAJBOOT |
Lifting Capacity | 1000 kg |
Max. Lifting Height | 800 AND 1000 MM |
Fork Length (mm) | 1030 MM |
Lifting Height | 800 mm |
Lift Drive | Hydraulic Lift |
Material | MILD STEEL |
Steering Wheel | 180 X 50 mm |
Country of Origin | Made in India |
Fork Height (mm) | 800 / 1000 |
Wheel Material | Nylon |
Type of Pallet Truck | Hand Operated Pallet Truck |
Customization | Yes |
Weight | 125/145 kg |
Model Name/Number | SCISSOR LIFT PALLET TRUCK SLP 10 |
AMC/After Sales Service | Provided |
Min. Fork Height | 85 mm |
I Deal In | New Only |
Fork width (mm) | 560 / 685 MM |
Weight (Kg) | More Than 150 kg |
Min Lifting Height | 90 MM |
Capacity | 70 mm/sec |
Model No. | SLP - 10 |
Type | Hand Operated |
Warranty | 6 Months |
Pneumatic | UHMW WHEEL |
Minimum Fork Height | 85 mm |
Maximum Fork Height | 800 mm |
Size of Fork | 170 mm |
Overall Fork Width | 550/685 mm |
Length of Fork | 1030 mm |
Fork Wheel | 80 X 70 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pump | HYDRAULIC |
Model Name/Number | PV-25 |
Wheel Material | PU, CAST IRON, Nylon |
Max Lifting Height | 200 mm |
Weight | 67-75 |
Load Center | 600 mm. |
Table Color | MAINI YELLOW |
Lifting Speed | 12MM PER STROKE |
Material | MS |
Number Of Wheels | 8 |
Environment | Outdoor, Indoor |
Loading Capacity | 2500 KGS |
Capacity | 2500 KGS, 2500 Kgs. |
Brand | MAINI |
AMC/After Sales Service | Provided |
Fork Length | 1150 mm. |
Dimensions | 520 & 685 |
Tyre Type | Nylon, PU, C.I. |
Fork Width | 520 mm, 685 mm |
Structure | MS |
Control Lever | yes |
Usage/Application | Industrial |
Steering Wheel | NYLON / PU / CI |
Power Source | Hand Operated |
Additional Information:
5/5
Reviewed by 4 Users
Most Relevant Reviews