Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Wheels | 6 |
Usage/Application | Industrial |
Min. Fork Height | 85 mm |
Material | Mild Steel |
Capacity | 1200 Kgs., 1200 KGS. |
Load Capacity | 1200 kgs |
I Deal In | New Only |
Wheels | UHMW |
Max. Fork Height | 200 mm |
Model Name/Number | RRV-10, RRV-10 |
Wheel Material | Nylon |
Steering Wheel Size | 180 x 50mm |
Brand | MAJBOOT |
Loading Capacity | 1200 KGS. |
Fork Length | 1150 mm |
AMC/After Sales Service | Provided |
Warranty | 6 Months |
Power Source | Hand Operated |
Suitable for Roll Diameter | 400 to 1200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Model No. | MPT - 25 (S.S.) |
Number Of Wheels | 8 |
Customization | Yes |
Capacity | 2500 Kgs. |
Material | Stainless Steel |
Type | Hand Operated |
Overall Fork Width | 550 mm |
Warranty | 6 Months |
WIdth Over Forks | 550 mm // 685 |
Steering Wheel Size | 180 x 50mm |
Max Lifting Height | 200 mm |
Country of Origin | Made in India |
Usage/Application | Material Handling |
Lifting Speed | 70 mm/sec |
Wheels | PU / Nylon / UHMW |
Fork Length | 1150 mm |
Min. Fork Height | 85 mm |
Max. Fork Height | 200 mm |
Fork Shut Height | 90 mm |
Fork Lift Height | 200 mm |
Fork Lengt | 1150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Number Of Wheels | 08 nos. |
Model Name/Number | MPT-25 |
Weight | 67kgs. Approx |
Brand | MAJBOOT |
I Deal In | New Only |
Material | Mild Steel |
Loading Capacity | 2000 Kg, 2500 Kg |
AMC/After Sales Service | Provided |
Pump | HYDRAULIC |
Lifting Speed | 12mm PER STROKE |
Steering Wheel | NYLON |
Lifting Capacity | 70 mm/sec |
Country of Origin | Made in India |
Warranty | 6 Months |
Customization | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lifting Speed | 70 mm/sec |
Material | MS |
Lifting Capacity | 1200 KGS |
Capacity | 1000 Kg to 1500 Kg |
Environment | Indoor |
Wheel Material | CI, Nylon, PU |
Number Of Wheels | 4 |
Steering Wheel Size | 200 x 50 mm |
Max Lifting Height | 200 mm, 300 mm |
Color | STANDARED |
Load Capacity | 1200 KGS |
Max. Fork Height | 200 mm |
Type | Hand Operated |
Power Source | Hand Operated |
Warranty | 6 Months |
Fork Width | 750 to 1200 mm |
Usage/Application | Material Handling |
Fork Length | 1500 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MAJBOOT |
Model Name/Number | MPT 30 |
Usage/Application | Industrial |
Power Source | Hand Operated |
Loading Capacity | 3000 Kgs. |
Fork Length | 1150 mm |
Model No. | MPT Special |
Capacity | 3000 Kgs. |
WIdth Over Forks | 550 / 685 mm |
Wheels | NYLON |
Fork Shut Height | 85 mm |
Fork Lift Height | 200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
I Deal In | New Only |
Wheel Material | Nylon |
Type | Hand Operated |
Lifting Speed | 70 mm/sec |
Number Of Wheels | 4 |
Capacity | 1000 to 5000 Kgs |
Country of Origin | Made in India |
Model Name/Number | MPT SPECIAL |
Steering Wheel Size | 180 x 50mm |
Dimensions | AS PER CUSTOMER REQUIREMENT |
Usage/Application | Industrial |
Max Lifting Height | 200 mm |
Brand | MAJBOOT |
Min. Fork Height | 85 mm |
Material | Mild Steel |
Color | STANDARED |
Overall Fork Width | 685 mm |
Power Source | Hand Operated |
Fork Length | 1500 mm, 1800 mm |
WIdth Over Forks | 600-750 mm |
Wheels | Nylon |
Warranty | 6 Months |
Customization | Yes |
Loading Capacity | 1000 ~ 5000 Kgs. |
Fork Shut Height | 90 mm |
Fork Lift Height | 200 mm |
Additional Information:
Product Details:
Min. Fork Height | 85 mm |
AMC/After Sales Service | Provided |
Usage/Application | Material Handling |
Warranty | 12 Months |
Capacity | 2000 Kg |
Max Lifting Height | 200 mm |
Wheel Material | PU, Nylon |
Material | Mild Steel |
Number Of Wheels | 4 |
Type | Battery Operated |
Overall Fork Width | 550 mm, 560 mm, 685 mm |
Max. Fork Height | 200 mm |
Voltage | 24V |
Fork Length | 1220 |
Color | STANDARED |
Lifting Speed | 70 mm/sec |
Product Details:
Material | MS |
Environment | Indoor, Outdoor |
Max Lifting Height | 200 mm |
Power Source | Hand Operated |
Table Color | MAINI YELLOW |
Model Name/Number | PV-25 |
Tyre Type | Nylon, PU, C.I. |
Number Of Wheels | 8 |
Load Center | 600 mm. |
Fork Length | 1150 mm. |
Loading Capacity | 2500 KGS |
AMC/After Sales Service | Provided |
Structure | MS |
Capacity | 2500 KGS, 2500 Kgs. |
Control Lever | yes |
Usage/Application | Industrial |
Weight | 67-75 |
Pump | HYDRAULIC |
Lifting Speed | 12MM PER STROKE |
Wheel Material | PU, CAST IRON, Nylon |
Fork Width | 685 mm, 520 mm |
Steering Wheel | NYLON / PU / CI |
Brand | MAINI |
Dimensions | 520 & 685 |
Additional Information:
Product Details:
Max Lifting Height | 200 |
Loading Capacity | >250 kg |
Number Of Tyres | 4 |
Material | Mild Steel |
Trolley Size | 1150 X 550 110 X 685 OR MAKE TO ORDER |
Fork Width | 550 & 685 OR AS PER CUSTOMER REQUIREMENT |
Usage Application | MOVEMENT OF MATERIAL |
Color | YELLOW |
Min Height | 85 |
Brand | MAJBOOT |
Type | Hydraulic Hand Lift Trolley |
Product Details:
Minimum Order Quantity | 1 Piece |
Wheel Material | Nylon |
Fork Length (mm) | 1030 MM |
Fork Height (mm) | 800 / 1000 |
Type | Hand Operated |
Capacity | 70 mm/sec |
Country of Origin | Made in India |
Type of Pallet Truck | Hand Operated Pallet Truck |
Max. Lifting Height | 800 AND 1000 MM |
Lift Drive | Hydraulic Lift |
Lifting Height | 800 mm |
Fork width (mm) | 560 / 685 MM |
Pneumatic | UHMW WHEEL |
Material | MILD STEEL |
Lifting Capacity | 1000 kg |
Customization | Yes |
Min Lifting Height | 90 MM |
Steering Wheel | 180 X 50 mm |
Min. Fork Height | 85 mm |
Weight (Kg) | More Than 150 kg |
Weight | 125/145 kg |
Brand | MAJBOOT |
I Deal In | New Only |
AMC/After Sales Service | Provided |
Usage/Application | Industrial |
Model Name/Number | SCISSOR LIFT PALLET TRUCK SLP 10 |
Model No. | SLP - 10 |
Warranty | 6 Months |
Minimum Fork Height | 85 mm |
Maximum Fork Height | 800 mm |
Size of Fork | 170 mm |
Overall Fork Width | 550/685 mm |
Length of Fork | 1030 mm |
Fork Wheel | 80 X 70 mm |
Additional Information: